| Track Name | plays | | | downloads |
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Good Day | 0 | 0 | |||||||
| Just the Girl | 0 | 0 | |||||||
| Catch Your Wave | 0 | 0 | |||||||
| I'll Take My Chances | 0 | 0 | |||||||
| Friday Night | 0 | 0 | |||||||
| Angel to You (Devil to Me) | 0 | 0 | |||||||
| Resign | 0 | 0 | |||||||
| Pop Princess | 0 | 0 | |||||||
| Time Machine | 0 | 0 | |||||||
| Lies | 0 | 0 | |||||||
| Say Goodnight | 0 | 0 | |||||||
alternate releases
Alternative releases are different issues or variant issues of the same album.

