| Track Name | plays | | | downloads |
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 0 | 0 | |||||||
| Atlantic City | 0 | 0 | |||||||
| Mansion on the Hill | 0 | 0 | |||||||
| Johnny 99 | 0 | 0 | |||||||
| Highway Patrolman | 0 | 0 | |||||||
| State Trooper | 0 | 0 | |||||||
| Used Cars | 0 | 0 | |||||||
| Open All Night | 0 | 0 | |||||||
| My Father's House | 0 | 0 | |||||||
| Reason to Believe | 0 | 0 | |||||||
| Better Days | 0 | 0 | |||||||
| Lucky Town | 0 | 0 | |||||||
| Local Hero | 0 | 0 | |||||||
| If I Should Fall Behind | 0 | 0 | |||||||
| Leap of Faith | 0 | 0 | |||||||
| Big Muddy | 0 | 0 | |||||||
| Living Proof | 0 | 0 | |||||||
| Book of Dreams | 0 | 0 | |||||||
| Souls of the Departed | 0 | 0 | |||||||
| My Beautiful Reward | 0 | 0 | |||||||
| Red Headed Woman | 0 | 0 | |||||||
| Better Days | 0 | 0 | |||||||
| Atlantic City | 0 | 0 | |||||||
| Darkness on the Edge of Town | 0 | 0 | |||||||
| Man's Job | 0 | 0 | |||||||
| Human Touch | 0 | 0 | |||||||
| Lucky Town | 0 | 0 | |||||||
| I Wish I Were Blind | 0 | 0 | |||||||
| Thunder Road | 0 | 0 | |||||||
| Light of Day | 0 | 0 | |||||||
| If I Should Fall Behind | 0 | 0 | |||||||
| Living Proof | 0 | 0 | |||||||
| My Beautiful Reward | 0 | 0 | |||||||
alternate releases
Alternative releases are different issues or variant issues of the same album.
