| Track Name |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1, 2, 3 | |||||||||
| My Wheels | |||||||||
| So What | |||||||||
| Baby Bend Over | |||||||||
| Smilin' | |||||||||
| Area Code 229 | |||||||||
| Skit | |||||||||
| Blacker the Berry | |||||||||
| I Hate You | |||||||||
| At the Park | |||||||||
| Eat 'Em Up, Beat 'Em Up | |||||||||
| Pistol Grip | |||||||||
| Sorry Baby | |||||||||
| It's Over | |||||||||
| Georgia [*] | |||||||||
alternate releases
Light Poles and Pine Trees - BONUS TRACK | 2006
Alternative releases are different issues or variant issues of the same album.
