| Track Name | plays | | | downloads | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bleak | 132 | 0 | play | ||||||
| Ending the Nightmare | 11 | 0 | play | ||||||
| The Faded Light | 45 | 0 | play | ||||||
| Lucidity | 76 | 0 | play | ||||||
| Nihilistic Reverie, pt. I | 4 | 2 | play | ||||||
| Nihilistic Reverie, pt. II | 1 | 0 | play | ||||||
| The Cynic | 4 | 0 | play | ||||||
| Hour of Departure | 6 | 0 | play | ||||||
| Requiem | 3 | 0 | play | ||||||
| (Lead Me) Into Death | 5 | 0 | play | ||||||
| The First Step | 2 | 0 | play | ||||||
| Dirge For Sanity | 6 | 0 | play | ||||||
