| Track Name | plays | | | downloads | ||||||
|---|---|---|---|---|---|---|---|---|---|
| The Bends | 5,969 | 0 | play | ||||||
| 2+2=5 | 1,181 | 0 | play | ||||||
| Idioteque | 16,326 | 0 | play | ||||||
| Fake Plastic Trees | 972 | 0 | play | ||||||
| Optimistic | 848 | 0 | play | ||||||
| Lucky | 373 | 0 | play | ||||||
| There There | 368 | 0 | play | ||||||
| My Iron Lung | 345 | 0 | play | ||||||
| High And Dry | 345 | 0 | play | ||||||
| No Surprises | 363 | 0 | play | ||||||
| Creep | 587 | 0 | play | ||||||
| Karma Police | 363 | 0 | play | ||||||
| Paranoid Android | 343 | 0 | play | ||||||
| Just | 311 | 0 | play | ||||||
