| Track Name | plays | | | downloads | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ciara To The Stage | 454 | 0 | play | ||||||
| Love Sex Magic ft. Justin Timberlake | 466 | 0 | play | ||||||
| High Price ft. Ludacris | 291 | 0 | play | ||||||
| Turntables ft. Chris Brown | 311 | 0 | play | ||||||
| Like A Surgeon | 175 | 0 | play | ||||||
| Never Ever ft. Young Jeezy | 301 | 0 | play | ||||||
| Lover's Thing ft. The-Dream | 256 | 0 | play | ||||||
| Work ft. Missy Elliott | 208 | 0 | play | ||||||
| Pucker Up | 197 | 0 | play | ||||||
| G Is For Girl (A-Z) | 203 | 0 | play | ||||||
| Keep Dancin' On Me | 247 | 0 | play | ||||||
| Tell Me What Your Name Is | 220 | 0 | play | ||||||
| I Don't Remember | 387 | 0 | play | ||||||

