| Track Name | plays | | | downloads |
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Rock & Roll | 0 | 0 | |||||||
| Done Bleeding | 0 | 0 | |||||||
| Superjerk, Superstar, Supertears | 0 | 0 | |||||||
| Blasphemer | 0 | 0 | |||||||
| Counterpunch | 0 | 0 | |||||||
| Slave to the Grind [Live] | 0 | 0 | |||||||
| Frozen [Live] | 0 | 0 | |||||||
| 18 & Life [Live] | 0 | 0 | |||||||
| Beat Yourself Blind [Live] | 0 | 0 | |||||||
| Riot Act [Live] | 0 | 0 | |||||||
| Mudkicker [Live] | 0 | 0 | |||||||
| In a Darkened Room [Live] | 0 | 0 | |||||||
| Monkey Business/Godzilla [Live] | 0 | 0 | |||||||
| Most Powerful Man in the World [Live] | 0 | 0 | |||||||
| I Remember You [Live] | 0 | 0 | |||||||
| Youth Gone Wild [Live] | 0 | 0 | |||||||
alternate releases
Alternative releases are different issues or variant issues of the same album.
