| Track Name | plays | | | downloads |
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Columbia Records | 0 | 0 | |||||||
| Where Fugees At? | 0 | 0 | |||||||
| Kenny Rogers-Pharoahe Monch Dub Plate | 0 | 0 | |||||||
| Thug Angels | 0 | 0 | |||||||
| It Doesn't Matter | 0 | 0 | |||||||
| 911 | 0 | 0 | |||||||
| Pullin' Me In | 0 | 0 | |||||||
| Cypha | 0 | 0 | |||||||
| Runaway | 0 | 0 | |||||||
| Red Light District | 0 | 0 | |||||||
| Perfect Gentleman | 0 | 0 | |||||||
| Low Income | 0 | 0 | |||||||
| Whitney Houston Dub Plate | 0 | 0 | |||||||
| However You Want It | 0 | 0 | |||||||
| Hollyhood to Hollywood | 0 | 0 | |||||||
| Diallo | 0 | 0 | |||||||
| Something About Mary | 0 | 0 | |||||||
| Bus Search | 0 | 0 | |||||||
| Wish You Were Here | 0 | 0 | |||||||
alternate releases
Alternative releases are different issues or variant issues of the same album.
