| Track Name | plays | | | downloads |
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Typhon | 0 | 0 | |||||||
| Uthark Runa | 0 | 0 | |||||||
| Three Ships of Berik, Pt. 1: Calling to Arms and Fighting the Battle | 0 | 0 | |||||||
| Three Ships of Berik, Pt. 2: Victory! | 0 | 0 | |||||||
| Lemuria | 0 | 0 | |||||||
| Quetzalcoatl | 0 | 0 | |||||||
| Dreams of Swedenborg | 0 | 0 | |||||||
| Arrow from the Sun | 0 | 0 | |||||||
| Abraxas | 0 | 0 | |||||||
| Feuer Overtüre/Prometheus Entfesselt | 0 | 0 | |||||||
| Blood of Kingu | 0 | 0 | |||||||
| Son of the Sun | 0 | 0 | |||||||
| Khlysti Evangelist | 0 | 0 | |||||||
| Dark Venus Persephone | 0 | 0 | |||||||
| Kaliyuga, Pt. 1 | 0 | 0 | |||||||
| Kaliyuga, Pt. 2 | 0 | 0 | |||||||
| Wondrous World of Punt | 0 | 0 | |||||||
| Melek Taus | 0 | 0 | |||||||
| Call of Dagon | 0 | 0 | |||||||
| Sirius B | 0 | 0 | |||||||
| Voyage of Gurdjieff (The Fourth Way) | 0 | 0 | |||||||
alternate releases
Alternative releases are different issues or variant issues of the same album.
