| Track Name | plays | | | downloads |
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Barracuda | 0 | 0 | |||||||
| Love Alive | 0 | 0 | |||||||
| Sylvan Song | 0 | 0 | |||||||
| Dream of the Archer | 0 | 0 | |||||||
| Kick It Out | 0 | 0 | |||||||
| Little Queen | 0 | 0 | |||||||
| Treat Me Well | 0 | 0 | |||||||
| Say Hello | 0 | 0 | |||||||
| Cry to Me | 0 | 0 | |||||||
| Go on Cry | 0 | 0 | |||||||
alternate releases
Alternative releases are different issues or variant issues of the same album.
