08/06/09 - Level 81... at last.
Reached Level 81 today, or yesterday or whenever it was. Should have been a lot sooner thanks to TV.com going to pot for a while. I reckon I lot about 16% in all that. Guess I and everyone else can kiss goodbye to that, despite what the staff say. Needless to say, I'm not best pleased.
This level is called "You Can't Do That on Television". I know it used to be a TV show, but it does really seem to apply anymore. Everything seems to be fair game on TV these days.
I've been watching a fair bit of Harry Hill's TV Burp lately. That guy is brilliant. Sarcastic taking-the-mick humour is what I like!
I'd write more, but this wireless keyboard is really annoying me. If it isn't missing when I push a key it's randomly switching to capitals. Time to go back to good ol' wired technology I think.
Now Level 81 (6%).
This level is called "You Can't Do That on Television". I know it used to be a TV show, but it does really seem to apply anymore. Everything seems to be fair game on TV these days.
I've been watching a fair bit of Harry Hill's TV Burp lately. That guy is brilliant. Sarcastic taking-the-mick humour is what I like!
I'd write more, but this wireless keyboard is really annoying me. If it isn't missing when I push a key it's randomly switching to capitals. Time to go back to good ol' wired technology I think.
Now Level 81 (6%).
04/05/09 - Accounting
Reached 47,000 subs today.
Given that TV.com has been broken for a week now, I've only been doing enough work there to keep things ticking over, averaging about 30 a day. Hopefully things will get sorted out tomorrow so we can all get back to where we should be. Just in case they don't, I'm going to keep a record of where I think things should be. Now, I know a lot of people don't care for the levels and, to be honest, I'd keep up the guides I have even without them now, but I'm a firm believer in getting what you've earned. So as long there are levels, I want it to be right. My maths for this isn't totally accurate, but near enough for a rough estimate.
(Currently showing Level 80 – 95.55% complete)
27/04/09 - 46720 + 70 subs = 3.08% = 51.91%
28/04/09 - 46800 + 30 subs = 1.32% = 53.23%
29/04/09 - 46830 + 20 subs = 0.88% = 54.11%
30/04/09 - 46850 + 10 subs = 0.44% = 54.55%
01/05/09 - 46860 + 30 subs = 1.32% = 55.87%
02/05/09 - 46890 + 40 subs = 1.76% = 57.63%
03/05/09 - 46930 + 20 subs = 0.88% = 58.51%
04/05/09 - 46950 + 50 subs = 2.20% = 60.71%
05/05/09 - 47000 + 20 subs = 0.88% = 61.59%
06/05/09 - 47020 + 20 subs = 0.88% = 62.47%
07/05/09 - 47040 + 10 subs = 0.44% = 62.91%
08/05/09 - 47050 + 10 subs = 0.44% = 63.35%
09/05/09 - 47060 + 50 subs = 2.20% = 65.55%
10/05/09 - 47110 + 10 subs = 0.44% = 65.99%
11/05/09 - 47120 + 20 subs = 0.88% = 66.87%
12/05/09 - 47140 + 10 subs = 0.44% = 67.31%
13/05/09 - 47150 + 10 subs = 0.44% = 67.75%
14/05/09 - 47160 + 10 subs = 0.44% = 68.19%
15/05/09 - 47170 + 30 subs = 1.32% = 69.51%
16/05/09 - 47200 + 70 subs = 3.08% = 72.59%
17/05/09 - 47270 + 80 subs = 3.52% = 76.11%
18/05/09 - 47350 + 20 subs = 0.88% = 76.99%
19/05/09 - 47370 + 10 subs = 0.44% = 77.43%
20/05/09 - 47380 + 20 subs = 0.88% = 78.31%
21/05/09 - 47400 + 12 subs = 0.53% = 78.84%
22/05/09 - 47412 + 38 subs = 1.67% = 80.51%
23/05/09 - 47450 + 70 subs = 3.08% = 83.59%
24/05/09 - 47520 + 40 subs = 1.76% = 85.35%
25/05/09 - 47560 + 120 sub = 5.28% = 90.63%
26/05/09 - 47680 + 60 subs = 2.64% = 93.27%
27/05/09 - 47740 + 60 subs = 2.64% = 95.91%
28/05/09 - 47800 + 50 subs = 2.20% = 98.11%
29/05/09 - 47850 + 50 subs = 2.20% = Level 81 (0.31%)
30/05/09 - 47900 + 30 subs = 1.32% = 01.63%
31/05/09 - 47930 + 70 subs = 3.08% = 04.71%
01/06/09 - 48000 + 50 subs = 2.20% = 06.91%
02/06/09 - 48050 + 30 subs = 1.32% = 08.23%
03/06/09 - 48080 + 30 subs = 1.32% = 09.55%
04/06/09 - 48110 + 30 subs = 1.32% = 10.87%
05/06/09 - 48140
So by my reckoning, I should be (as of 04/06/09) now Level 81 (10.87%). We'll see how close that is if/when the site gets unbroken.
Given that TV.com has been broken for a week now, I've only been doing enough work there to keep things ticking over, averaging about 30 a day. Hopefully things will get sorted out tomorrow so we can all get back to where we should be. Just in case they don't, I'm going to keep a record of where I think things should be. Now, I know a lot of people don't care for the levels and, to be honest, I'd keep up the guides I have even without them now, but I'm a firm believer in getting what you've earned. So as long there are levels, I want it to be right. My maths for this isn't totally accurate, but near enough for a rough estimate.
(Currently showing Level 80 – 95.55% complete)
27/04/09 - 46720 + 70 subs = 3.08% = 51.91%
28/04/09 - 46800 + 30 subs = 1.32% = 53.23%
29/04/09 - 46830 + 20 subs = 0.88% = 54.11%
30/04/09 - 46850 + 10 subs = 0.44% = 54.55%
01/05/09 - 46860 + 30 subs = 1.32% = 55.87%
02/05/09 - 46890 + 40 subs = 1.76% = 57.63%
03/05/09 - 46930 + 20 subs = 0.88% = 58.51%
04/05/09 - 46950 + 50 subs = 2.20% = 60.71%
05/05/09 - 47000 + 20 subs = 0.88% = 61.59%
06/05/09 - 47020 + 20 subs = 0.88% = 62.47%
07/05/09 - 47040 + 10 subs = 0.44% = 62.91%
08/05/09 - 47050 + 10 subs = 0.44% = 63.35%
09/05/09 - 47060 + 50 subs = 2.20% = 65.55%
10/05/09 - 47110 + 10 subs = 0.44% = 65.99%
11/05/09 - 47120 + 20 subs = 0.88% = 66.87%
12/05/09 - 47140 + 10 subs = 0.44% = 67.31%
13/05/09 - 47150 + 10 subs = 0.44% = 67.75%
14/05/09 - 47160 + 10 subs = 0.44% = 68.19%
15/05/09 - 47170 + 30 subs = 1.32% = 69.51%
16/05/09 - 47200 + 70 subs = 3.08% = 72.59%
17/05/09 - 47270 + 80 subs = 3.52% = 76.11%
18/05/09 - 47350 + 20 subs = 0.88% = 76.99%
19/05/09 - 47370 + 10 subs = 0.44% = 77.43%
20/05/09 - 47380 + 20 subs = 0.88% = 78.31%
21/05/09 - 47400 + 12 subs = 0.53% = 78.84%
22/05/09 - 47412 + 38 subs = 1.67% = 80.51%
23/05/09 - 47450 + 70 subs = 3.08% = 83.59%
24/05/09 - 47520 + 40 subs = 1.76% = 85.35%
25/05/09 - 47560 + 120 sub = 5.28% = 90.63%
26/05/09 - 47680 + 60 subs = 2.64% = 93.27%
27/05/09 - 47740 + 60 subs = 2.64% = 95.91%
28/05/09 - 47800 + 50 subs = 2.20% = 98.11%
29/05/09 - 47850 + 50 subs = 2.20% = Level 81 (0.31%)
30/05/09 - 47900 + 30 subs = 1.32% = 01.63%
31/05/09 - 47930 + 70 subs = 3.08% = 04.71%
01/06/09 - 48000 + 50 subs = 2.20% = 06.91%
02/06/09 - 48050 + 30 subs = 1.32% = 08.23%
03/06/09 - 48080 + 30 subs = 1.32% = 09.55%
04/06/09 - 48110 + 30 subs = 1.32% = 10.87%
05/06/09 - 48140
So by my reckoning, I should be (as of 04/06/09) now Level 81 (10.87%). We'll see how close that is if/when the site gets unbroken.
24/04/09 - Genius!
Got the editorship of Genius today. It's a small guide with only 6 episodes and one pilot at the moment but I like it.
Now Level 80 (43%).
Now Level 80 (43%).
12/04/09 - 80... Oh boy!
Now a 'Quantum Leaper', having reached Level 80 today. 'Oh boy!" as Dr. Beckett would say... the Quantum Leap one, not the Stargate one! Time for the obligatory blog post padding... Clearly nothing much as happened with the site since the 'redesign', which is hardly surprising. It really beggers belief just how little the users and their opinions mean to certain high-ups around here some times.
Caught the second episode of Tomica Hero Rescue Fire this morning. The series is really shaping up, but I don't think it'll be as good as Rescue Force. Also saw the new Doctor Who Easter special and the new series of Red Dwarf. Both were so-so, nothing spectacular like I've seen in both series before, but enjoyable nontheless. Can't say I've watched that much else or at least, nothing worth writing about.
Ocean58's new Top100 list puts me in 8th now. Thanks Ocean! Now Level 80 (2%).
Caught the second episode of Tomica Hero Rescue Fire this morning. The series is really shaping up, but I don't think it'll be as good as Rescue Force. Also saw the new Doctor Who Easter special and the new series of Red Dwarf. Both were so-so, nothing spectacular like I've seen in both series before, but enjoyable nontheless. Can't say I've watched that much else or at least, nothing worth writing about.
Ocean58's new Top100 list puts me in 8th now. Thanks Ocean! Now Level 80 (2%).
02/04/09 - 45,000 subs
Hit 45,000 submissions today, thanks to all crew listings I've been adding to a couple of guides over the past few weeks. Still not finished with that though.
Like most people here, I hate the new TV.com design. Forgetting for a moment that the last redesign wasn't all that long ago, I just don't see the need or the reasoning behind splitting each episode page into Recap/Cast/Triva sections on different pages. That just makes it harder to find information and get to a point where you can add some. It actually makes the super-bright redesign we got last time look good! What was so bad about being able to see everything about an episode at a glance on one page? Are the developers here intentionally trying to make things as difficult as possible for the users they have left or just annoy them in general? I'd love to know what this pointless and stupid redesign is supposed to accomplish.
On better news, Tomica Hero Rescue Force Season 2, Tomica Hero Rescue Fire starts on Saturday. It's kind of a spin-off/sequel to Season 1 but if it's only half as good as that was, it should be another very enjoyable year.
Now Level 79 (63%).
Like most people here, I hate the new TV.com design. Forgetting for a moment that the last redesign wasn't all that long ago, I just don't see the need or the reasoning behind splitting each episode page into Recap/Cast/Triva sections on different pages. That just makes it harder to find information and get to a point where you can add some. It actually makes the super-bright redesign we got last time look good! What was so bad about being able to see everything about an episode at a glance on one page? Are the developers here intentionally trying to make things as difficult as possible for the users they have left or just annoy them in general? I'd love to know what this pointless and stupid redesign is supposed to accomplish.
On better news, Tomica Hero Rescue Force Season 2, Tomica Hero Rescue Fire starts on Saturday. It's kind of a spin-off/sequel to Season 1 but if it's only half as good as that was, it should be another very enjoyable year.
Now Level 79 (63%).



